Tourist Visa
Eligibility
Tourist Visa is issued to a foreigner whose sole objective of visiting India is tourism, recreation, sight-seeing, and for casual visit to meet friends and relatives etc. The visa is non convertible to any other Visa type. No other activity is permissible on Tourist visa.
3 months Single Entry Tourist Visa is issued to Chinese nationals as per the MOU on Simplifying visa procedures between Republic of India and People’s Republic of China.
A Tourist Visa-on-Arrival shall be granted to a foreigner
who is national of Australia, Brazil, Cambodia, Cook Islands, Djibouti, Fiji, Finland, Germany, Indonesia, Israel, Japan, Jordan, Kenya, Kiribati, Laos, Luxembourg, Marshall Islands, Mauritius, Mexico, Micronesia, Myanmar, Nauru, New Zealand, Niue Island, Norway, Oman, Palau, Palestine, Papua New Guinea, Philippines, Republic of Korea, Russia, Samoa, Singapore, Solomon Islands,Thailand, Tonga, Tuvalu, UAE, Ukraine, USA, Vanuatu, Vietnam. whose sole purpose of visiting India is recreation, sightseeing, casual visit to meet friends or relatives etc and for no other purpose / activity.Tourist Visa on arrival is issued with a maximum validity of 30 days with single entry facility by the Immigration officer at Delhi, Mumbai, Chennai and Kolkata Airports and NOT at any other Immigration Check Posts (ICPs).
For further information please follow the link: Tourist Visa-on-Arrival
Jurisdiction of Consulate General of India, Shanghai
India visa application center |
Jurisdiction |
SHANGHAI |
|
Required Documents
- Online Visa Application Form duly filled and signed by the applicant. (Signature on Passport and Application form should be the same.)
- Two recent colour passport size (about 51 mm x 51mm) photograph, showing full frontal view of face against a white background to be pasted on the application form. Pakistani applicant shall submit 4 photographs per application. Click here for more details. (Scanned Photo will not be accepted.)
- Current Valid original passport with minimum of 190 days validity with two blank visa pages (e.g. If the submission date is 1 Jan. 2012, the passport expiry date should be 1 Jul. 2012 or thereafter).
- One copy of the passport (personal data page, signature page, extension of validity and endorsement if applicable) and one copy of residence permit or work permit in case of foreign nationals (Signature on the Passport should be in ink and not with pencil.)
- Previous passport (if any).
- Copy of return air ticket booking (E-ticket acceptable).
- Bank Guarantee Certificate of RMB 10,000, frozen for at least 3 months for each applicant. ( Not required for non-Chinese nationals)
- Original Letter from the Company/school of applicant (Not required for applicants who do not work/study in China).
- Copy of the Chinese ID card (both sides) (Not required for non-Chinese nationals).
- Additional form to be filled by all foreign nationals.
- Detailed Itinerary (Applicant’s signature required in the Itinerary)
- Other documents as specified in Checklist for Tourist Visa applications
Additional documents required in case group applications
- Name list of the Group applying for tourist visa Application.
- Supporting documents from Local tour operator in China.
- Supporting documents from India tour operator.
- Copy of business license of Indian Tour Operator from the Ministry of Tourism.
- Other documents as specified in Checklist.
Note: Tourist visa shall be valid for entry into India by the Visa holder from the date of issuance of the visa. Tourist visas may be extendable by Foreigners Division, Ministry of Home Affairs of Government of India, on application by the tourists in person on case-to-case basis, up to 3 months, to make total duration in India up to a maximum of 6 months.
Re-entry on Tourist Visa Advisory (applicable for nationals of Afghanistan, China, Iran, Pakistan, Iraq, Sudan, Bangladesh, foreigners of Pakistan and Bangladesh origin and Stateless persons)
There should be a gap of at least 2 months between two visits to India on a Tourist Visa on re-entry of nationals of Afghanistan, China, Iran, Pakistan, Iraq, Sudan, Bangladesh, foreigners of Pakistan and Bangladesh origin and Stateless persons.
However, nationals of these specified countries, after initial entry into India, may plan to visit another country largely on account of neighborhood tourism and need to re-enter India within 60 days, before finally exiting. Such persons may be permitted up to three entries (need based), by the Indian Embassy / Consulate subject to submission of a detailed itinerary and supporting documentation (ticket bookings).
In case of requirement to visit India within 2 months, special permission should be sought from the concerned Indian Embassy / Consulate. [Request form for re-entry]
Such re-entry within the stipulated gap of two months may be permitted only in emergent situations like death/serious illness in the family, non-availability of connecting flights to return to his/her country of origin or travel to another country or any other exigent situation which can be duly justified with proper documentation to the satisfaction of the Indian Embassy / Consulate. The Embassy / Consulate will examine each case on merits before grant of requisite permission subject to the following conditions:-
The applicant should furnish an undertaking on the following lines:-
- That the purpose of his/her visit is because of an emergency situation.
- That he is not engaged in Business activities, nor in Employment or pursuing studies/research etc.
Where permission is accorded in such cases, registration with the local FRRO/FRO (Foreigners Registration Office) would be required within 14 days of arrival in India. The registration should be done with the FRRO/FRO concerned preferably at the first place of visit on re-entry.
In view of the change in the Tourist Visa procedure, Government of India has fixed RMB Ninety (RMB 90) as Miscellaneous Charge in case of applications submitted to Consulate General of India, Shanghai for according permission to re-enter India within Two months of last exit.
However, those holding Tourist Visas, who after initial entry into India plan to visit another country and re-enter India before finally exiting, could be permitted more than one entry, as the case may be, subject to their submission of a detailed itinerary and supporting documents i.e. confirmed Air tickets.
The Immigration authorities at all the Immigration Check Posts in India may also allow such foreign nationals on Tourist Visas arriving in India without the specific authorization from the Indian Missions/Posts to make two or three entries into the country (need based) subject to production of an itinerary and supporting documentation (ticket bookings).
The total period of stay in India counted from the date of first entry into the country shall not exceed the stipulated period of 200 days or 90 days, as the case may be.
Fees
All Payments are accepted in cash only, except in case of Postal Application. Payment through bank cards will not be acceptable at the India Visa Application Center.
If the applicant wants to withdraw his/her application the visa and service fee will NOT be refunded either by the Consulate nor the India Visa Application Center. The applicant in order to get the refund of the visa and service fee will have to withdraw the application on the same day of submission between 8.30 am-3 pm.
India Visa Application Center will ONLY provide FAPIAO for the service fee per application and courier fee per application if any. The India Visa Application Center will NOT be able to provide FAPIAO for the visa fee.
- Ministry vide it's circular No. VII/406/50/2014 dated 11.06.2018 has revised Tourist and Business Visa Fees for USA nationals with effect from 18.06.2018.
Type of Visa/Duration | Existing Fee (In US$) | Revised Fee (In US$) | Revised fee in Local Currency (US$1=RMB 6.89) | ICWF | Total Amount |
A | B | C | D | E | F (D+E) |
Tourist Visa Up to 10 Year (S/M entry) | US$ 100 | US$ 160 | 1102 | 20 | 1122 |
Business Visa Up to 10 years (S/M entry) | US$ 250 | US$ 160 | 1102 | 20 | 1122 |
- Applicants from the below mention countries need not to pay any visa fee:
VISA FEE w.E.F 01.04.2017
S.No. | Visa type | Tourist (T) Visa | Missionary visas | Intern (I) Visa | Mountaineering (MX) Visas | Film (F) Visas | ||||
Duration/ Entries | (up to 1 year SE or ME | More than 1 year and up to 5 years/ME | Up to 6 months/ Single or Multiple Entry | More than 6 months and up to 1 year/ Multiple Entry | More than 1 year and up to 5 years / Multiple Entry | Up to 1 year/ ME | Up to 6 months/ Single or Multiple Entry | More than 6 months and up to 1 year/ Multiple Entry | Up to 1 year /Single or Multiple Entry | |
1 | China (PRC) | 709 | 1398 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 |
2 | Angola | 709 | 1398 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 |
3 | Australia | 709 | 1398 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 |
4 | Austria | 709 | 1398 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 |
5 | Benin | 709 | 1398 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 |
6 | Bhutan | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
7 | Burkina Faso | 709 | 1398 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 |
8 | Burundi | 709 | 1398 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 |
9 | Cambodia | 709 | 1398 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 |
10 | Canada | 709 | 1398 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 |
11 | Central African republic | 709 | 1398 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 |
12 | Chad | 709 | 1398 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 |
13 | Comoros | 709 | 1398 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 |
14 | Czech Republic | 709 | 1398 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 |
15 | Dem.Rep of the Congo | 709 | 1398 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 |
16 | DPR Korea | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
17 | Denmark | 709 | 1398 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 |
18 | Djibouti | 709 | 1398 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 |
19 | Ecuador | 709 | 1398 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 |
20 | Equatorial Guinea | 709 | 1398 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 |
21 | Eritrea | 709 | 1398 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 |
22 | Ethiopia | 709 | 1398 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 |
23 | France | 709 | 1398 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 |
24 | Gambia | 709 | 1398 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 |
25 | Guinea | 709 | 1398 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 |
26 | Guinea-Bissau | 709 | 1398 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 |
27 | Haiti | 709 | 1398 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 |
28 | Iran | 709 | 1398 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 |
29 | Ireland | 709 | 1398 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 |
30 | Israel | 709 | 1398 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 |
31 | Italy | 709 | 1398 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 |
32 | Japan | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
33 | Kiribati | 709 | 1398 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 |
34 | Lao People's Dem.Republic | 709 | 1398 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 |
35 | Lesotho | 709 | 1398 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 |
36 | Liberia | 709 | 1398 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 |
37 | Madagascar | 709 | 1398 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 |
38 | Malawi | 709 | 1398 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 |
39 | Mali | 709 | 1398 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 |
40 | Mauritania | 709 | 1398 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 |
41 | Mayanmar | 709 | 1398 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 |
42 | Mozambique | 709 | 1398 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 |
43 | Nepal | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
44 | New Zealand | 709 | 1398 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 |
45 | Niger | 709 | 1398 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 |
46 | Nigeria | 1743 | 1743 | 1743 | 1743 | 1743 | 1743 | 1743 | 1743 | 1743 |
47 | Norway | 709 | 1398 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 |
48 | Philippines | 709 | 1398 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 |
49 | Poland | 709 | 1398 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 |
50 | Portugal | 709 | 1398 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 |
51 | Rawanda | 709 | 1398 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 |
52 | Russia | For all types of visa: Single Entry: 294RMB Double Entry: 638RMB Multiple Entry: 847 RMB Transfer of valid visa fee 294 RMB | ||||||||
53 | Sao Tome and Principe | 709 | 1398 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 |
54 | Saudi Arabia | 709 | 1398 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 |
55 | Senegal | 709 | 1398 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 |
56 | Sierra Leone | V | 1398 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 |
57 | Singapore | 192(6M/ME) | 1398 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 |
58 | Solomon Islands | 709 | 1398 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 |
59 | Somalia | 709 | 1398 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 |
60 | South sudan | 709 | 1398 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 |
61 | Sri Lanka | 30 D (DE)-121 / 90 D (SE)-121 /90 (DE)-192 /6 M(D/M E)--192 | 192 | 192 | ||||||
62 | Sudan | 709 | 1398 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 |
63 | Thailand | 709 | 1398 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 |
64 | Timor-Leste | 709 | 1398 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 |
65 | Togo | 709 | 1398 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 |
66 | Turkey | 709 | 1398 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 |
67 | Tuvalu | 709 | 1398 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 |
68 | U.A.E. | 709 | 1398 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 |
69 | U.K. | 1136 | 3355 | 1598(RV upto 3yr) | 1136(XV upto 1yr) | 3355(XV ONLY) | ||||
70 | Uganda | 709 | 1398 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 |
71 | Ukraine | 709 (S/D/M) | 708 (S/D/M) | 604 | 916 | 1398 | 916 | 604 | 916 | 916 |
72 | United Rep. of Tanzania | 709 | 1398 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 |
73 | USA* | 709(upto to 10 yr) | 709 | 985 | 1534 | 709 | 709 | 985 | 985 | |
74 | Vanuatu | 709 | 1398 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 |
75 | Yemen | 709 | 1398 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 |
76 | Zambia | 709 | 1398 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 |
SE-Single Entry; DE -Double Entry; ME-Multiple Entry
Notes:
- 1. Gratis Visa for nationals of Afghanistan, ,Bangladesh, DPRK, Jamaica, Maldives, Mauritius, Mongolia & South Africa.
- 2. Gratis Visa for Seychelles Nationals for all categories of visa except Employment/work visa.
- Visa Free Countries : Nationals of Nepal and Bhutan do not require visa to enter India. However, Nepali nationals require visa if they enter India from China , which may be grnated gratis.
- All categories of visas for Pakistani nationals chargeable @ RMB 28
- Transfer of visa fee @ 34 RMB from all countries except Afghanistan, Agentina,Bangladesh, DPRK, Jamica,Maldives, Mauritius, Mongolia, South Africa Uruguay, Seychelles, Napal, Bhutan, and pakistan.
- Restricted/Protected Area Permit fee @ 207 RMB from all countries except Afghanistan, Agentina,Bangladesh, DPRK, Jamica,Maldives, Mauritius, Mongolia, South Africa Uruguay , Seychelles, Napal, Bhutan, and pakistan
Processing Time
The Processing time mentioned here is a normal processing time, however this processing time is dependent on various factors and may vary from time to time. Processing time mentioned here, do not include delivery time taken by courier companies. Incomplete applications will lead to delay of processing time and applicants will need to comply with any changes in the procedure that may occur during this time.You are requested to make your travel arrangements only after receiving relevant service. India Visa Application Center/EOI/CGI will not be liable for any claims of inconvenience or penalties should applicant need to make changes to their travel plans owing to the delays and/or any inconvenience caused due to any rejections.
For Chinese national: Minimum 4- 5 working days
For Foreign nationals: Minimum 5- 7 working days
Note: Applications sent by post will take additional 4-5 working days for processing.Forms
Request form for re-entrythis form is applicable for nationals of Afghanistan, China, Iran, Pakistan, Iraq, Sudan, Bangladesh, foreigners of Pakistan and Bangladesh origin and Stateless persons
Additional form to be filled by all foreign nationals
Checklists
NOTE: Maldives nationals will not require a visa to visit India, provided the total period of stay is less than 90 days.
.